University of Michigan - Flint Rankings
| Ranking | Category |
|---|---|
| #7356 of 14,131 | In the World |
| #1999 of 2,597 | In North America |
| #1907 of 2,496 | In the United States |
| #52 of 62 | In Michigan |
| #3 of 3 | In Flint |
Quick Review
- Acceptance rate
- 66%
- Undergraduates
- 4,609
- Graduates
- 1,376
- Male:Female Ratio
- 35:65
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.umflint.edu
University of Michigan - Flint Acceptance rate and admissions statistics
University of Michigan - Flint has an acceptance rate of 66% and is among the top 27% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 66% | 49% | 88% |
| Applicants | 6,140 | 3,385 | 2,726 |
| Admissions | 4,074 | 1,668 | 2,392 |
| Freshmen enrolled full time | 484 | 190 | 285 |
| Freshmen enrolled part time | 37 | 16 | 20 |
2,651 students enrolled in some distance education courses.
2,176 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
325 or 62%
submitted SAT
25% of them
had 930
or below
75% of them
had 1220
or below
Typical SAT scores of first-years in the University of Michigan - Flint are 930-1220 (middle 50% range).
ACT scores
Among admitted applicants
31 or 6%
submitted ACT
25% of them
had 21
or below
75% of them
had 28
or below
Typical ACT scores of first-years in the University of Michigan - Flint are 21-28 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 4012 (67%) |
|---|---|
| Black or African American | 753 (13%) |
| Hispanic | 323 (5%) |
| Race or Ethnicity unknown | 298 (5%) |
| Asian | 200 (3%) |
| Nonresident Alien | 189 (3%) |
| Two or more races | 163 (3%) |
| American Indian or Alaska Native | 10 (0.2%) |
| Native Hawaiian or other Pacific Islander | 5 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,389
- Students receiving aid
- 100%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $12,618 | $12,740 |
| Tuition in-state | $12,618 | $12,740 |
| Tuition out-of-state | $24,882 | $18,376 |
| Fee in-district | $624 | $524 |
| Fee in-state | $624 | $524 |
| Fee out-of-state | $624 | $524 |
Room and board costs
| Dormitory capacity | 710 |
|---|---|
| Combined charge for room and board | $9,092 |
| Room charge | $7,384 |
| Meal charge | $3,244 |
University of Michigan - Flint majors
University of Michigan - Flint has granted 1,066 bachelor's degrees across 59 programs, 259 master's across 18 programs, and 153 doctorate degrees across 4 programs. Below is a table with majors that lead to degrees at University of Michigan - Flint.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 258 | 48 | 57 |
| Psychology, General | 107 | ||
| Business Administration and Management, General | 35 | 63 | |
| Physical Therapy & Therapist | 71 | ||
| Accounting | 29 | 18 | |
| Biology & Biological Sciences, General | 43 | 3 | |
| Health & Health Care Administration & Management | 36 | 4 | |
| Mechanical Engineering | 40 | ||
| Social Work | 37 | ||
| Finance, General | 32 | ||
| Computer Science | 31 | ||
| Public Administration | 29 | ||
| Health Services & Allied Health & Health Sciences, General | 25 | ||
| Communication, General | 24 | ||
| Information Science & Studies | 24 | ||
| Nurse Anesthetist | 24 | ||
| Marketing & Marketing Management, General | 23 | ||
| Education, General | 21 | 1 | |
| Multi- & Interdisciplinary Studies, Other | 21 | ||
| Wildlife Biology | 18 | ||
| Corrections and Criminal Justice, Other | 16 | ||
| Human Resources Management & Personnel Administration, General | 16 | ||
| Biomedical Sciences, General | 15 | ||
| Public Health, General | 5 | 10 | |
| Logistics, Materials, and Supply Chain Management | 14 | ||
| Political Science and Government, General | 14 | ||
| Computer and Information Sciences, General | 13 | ||
| Organizational Leadership | 13 | ||
| Early Childhood Education and Teaching | 8 | 4 | |
| Elementary Education and Teaching | 12 | ||
| Entrepreneurship & Entrepreneurial Studies | 12 | ||
| Molecular Biology | 11 | ||
| Respiratory Care Therapy & Therapist | 11 | ||
| Actuarial Science | 10 | ||
| Economics, General | 10 | ||
| Writing, General | 10 | ||
| Chemistry, General | 9 | ||
| Design and Visual Communications, General | 9 | ||
| International Business & Trade & Commerce | 9 | ||
| Medical Radiologic Technology & Science - Radiation Therapist | 9 | ||
| Arts, Entertainment, and Media Management, General | 8 | ||
| Biochemistry | 8 | ||
| Educational & Instructional Technology | 8 | ||
| Social Studies Teacher Education | 8 | ||
| Teacher Education, Multiple Levels | 8 | ||
| Social Sciences, General | 6 | 1 | |
| Applied Psychology | 6 | ||
| History, General | 6 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 6 | ||
| Anthropology, General | 5 | ||
| Fine & Studio Arts, General | 5 | ||
| Sociology, General | 5 | ||
| English & Language Arts Teacher Education | 4 | ||
| Mathematics, General | 3 | 1 | |
| Art History, Criticism and Conservation | 3 | ||
| Clinical Laboratory Science & Medical Technology & Technologist | 3 | ||
| Music Teacher Education | 3 | ||
| Natural Resources Conservation and Research, Other | 3 | ||
| Physics, General | 3 | ||
| Engineering Science | 2 | ||
| Music Performance, General | 2 | ||
| Dance, General | 1 | ||
| English Language and Literature, General | 1 | ||
| Environmental Science | 1 | ||
| General Literature | 1 | ||
| Linguistics | 1 | ||
| Multi- & Interdisciplinary Studies, General | 1 | ||
| Philosophy | 1 | ||
| Romance Languages, Literatures, and Linguistics, Other | 1 | ||
| Spanish Language and Literature | 1 | ||
| Grand Total | 1,066 | 259 | 153 |
University of Michigan - Flint has a graduation rate of 46%, which is among the 34% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 46% | 42% | 50% |
| |||
Notable alumni
-
Michael Moore
- Enrolled in the University of Michigan - Flint
- Studied journalism
- Occupations
- television presenterscreenwriterfilm actorfilm producercomedian
- Biography
-
Michael Francis Moore is an American film director, producer, screenwriter and author. A prominent left-wing figure in the United States, Moore's work frequently addresses various social, political, and economic topics. He first became publicly known for his award-winning debut documentary Roger & Me, a scathing look at the downfall of the automotive industry in 1980s Detroit.
-
Dan Kildee
- Occupations
- organizational founderpolitician
- Biography
-
Daniel Timothy Kildee is an American politician serving as the U.S. representative for Michigan's 8th congressional district since 2013 (known as the 5th congressional district until 2023). He is a member of the Democratic Party.
-
Donald Riegle
- Occupations
- politician
- Biography
-
Donald Wayne Riegle Jr. is an American politician, author, and businessman from Michigan. He served for five terms as a Representative and for three terms as a Senator in the U.S. Congress.
-
Bobby Crim
- Occupations
- politician
- Biography
-
Bobby D. Crim is a former Democratic politician from Michigan who served in the Michigan House of Representatives, and who served as Speaker of the House from 1973 through 1982.
-
Marietta S. Robinson
- Occupations
- consumer rights activist
- Biography
-
Marietta Sebree "Marti" Robinson is an American lawyer and former political candidate in Michigan and California. She is a former Commissioner of the U.S. Consumer Product Safety Commission.
General info
| Alternative names | UM-Flint UM–Flint |
|---|---|
| Founded | 1956 |
| Motto | Artes, Scientia, Veritas Art, Science, Truth |
| Colors | maize, blue |
| Academic calendar | July to June. Major semesters, September to April |
| Total FTE staff | 790 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 303 E. Kearsley Street Flint, Michigan, 48502-1950 United States |
|---|---|
| City population | 81,000 |
| Phone | 8107623000 |