The Barnes-Jewish College Goldfarb School of Nursing ranked 1846th in the United States, 7079th in the global 2024 rating, and scored in 21 research topics. The Barnes-Jewish College Goldfarb School of Nursing ranking is based on 3 factors: research output (EduRank's index has 240 academic publications and 3,965 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Jump to topical rankings below
Medicine rankings
The Barnes-Jewish College Goldfarb School of Nursing ranked 868th for Medicine in the United States and 4081st in the World with 227 publications made and 3,948 citations received. Main research topics: Nursing, Pathology, Psychiatry, Surgery, Healthcare Management (MHA).
Barnes-Jewish College Goldfarb School of Nursing
Medicine Publications & Citations
| Year | Medicine publications | Medicine citations |
| 1991 | 0 | 0 |
| 1992 | 1 | 0 |
| 1993 | 1 | 0 |
| 1994 | 2 | 0 |
| 1995 | 1 | 1 |
| 1996 | 3 | 0 |
| 1997 | 2 | 0 |
| 1998 | 2 | 2 |
| 1999 | 1 | 5 |
| 2000 | 0 | 23 |
| 2001 | 0 | 51 |
| 2002 | 2 | 34 |
| 2003 | 0 | 89 |
| 2004 | 0 | 66 |
| 2005 | 1 | 103 |
| 2006 | 8 | 105 |
| 2007 | 3 | 94 |
| 2008 | 9 | 117 |
| 2009 | 4 | 126 |
| 2010 | 4 | 146 |
| 2011 | 8 | 136 |
| 2012 | 4 | 125 |
| 2013 | 6 | 107 |
| 2014 | 7 | 140 |
| 2015 | 10 | 137 |
| 2016 | 14 | 152 |
| 2017 | 14 | 166 |
| 2018 | 16 | 204 |
| 2019 | 13 | 202 |
| 2020 | 20 | 201 |
| 2021 | 23 | 283 |
| 2022 | 27 | 329 |
| 2023 | 20 | 412 |
The following table provides academic rankings for The Barnes-Jewish College Goldfarb School of Nursing in various areas of Medicine.
Liberal Arts & Social Sciences rankings
The Barnes-Jewish College Goldfarb School of Nursing ranked 1436th for Liberal Arts & Social Sciences in the United States and 6077th in the World with 164 publications made and 1,673 citations received. Main research topics: Political Science, Law, Sociology, Philosophy.
Barnes-Jewish College Goldfarb School of Nursing
Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
| 1992 | 1 | 0 |
| 1993 | 1 | 0 |
| 1994 | 1 | 0 |
| 1995 | 0 | 0 |
| 1996 | 3 | 0 |
| 1997 | 0 | 0 |
| 1998 | 1 | 1 |
| 1999 | 0 | 3 |
| 2000 | 0 | 13 |
| 2001 | 0 | 36 |
| 2002 | 3 | 23 |
| 2003 | 0 | 49 |
| 2004 | 0 | 29 |
| 2005 | 1 | 59 |
| 2006 | 5 | 58 |
| 2007 | 1 | 58 |
| 2008 | 5 | 80 |
| 2009 | 5 | 86 |
| 2010 | 3 | 85 |
| 2011 | 6 | 78 |
| 2012 | 2 | 93 |
| 2013 | 5 | 73 |
| 2014 | 4 | 91 |
| 2015 | 7 | 99 |
| 2016 | 10 | 99 |
| 2017 | 11 | 118 |
| 2018 | 14 | 138 |
| 2019 | 6 | 139 |
| 2020 | 17 | 153 |
| 2021 | 17 | 207 |
| 2022 | 20 | 240 |
| 2023 | 15 | 299 |
The following table provides academic rankings for The Barnes-Jewish College Goldfarb School of Nursing in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
| Law | 1296 | 1373 | 5359 |
| Political Science | 1329 | 1408 | 5553 |
| Sociology | 1428 | 1512 | 5846 |
| Philosophy | 1432 | 1519 | 6052 |
Psychology rankings
The Barnes-Jewish College Goldfarb School of Nursing ranked 1167th for Psychology in the United States and 4911th in the World with 141 publications made and 1,498 citations received. Main research topic: Psychiatry.
Barnes-Jewish College Goldfarb School of Nursing
Psychology Publications & Citations
| Year | Psychology publications | Psychology citations |
| 1995 | 1 | 1 |
| 1996 | 2 | 0 |
| 1997 | 1 | 0 |
| 1998 | 1 | 1 |
| 1999 | 0 | 2 |
| 2000 | 0 | 9 |
| 2001 | 0 | 33 |
| 2002 | 1 | 18 |
| 2003 | 0 | 42 |
| 2004 | 0 | 31 |
| 2005 | 0 | 50 |
| 2006 | 4 | 57 |
| 2007 | 1 | 54 |
| 2008 | 1 | 69 |
| 2009 | 2 | 74 |
| 2010 | 1 | 80 |
| 2011 | 4 | 74 |
| 2012 | 3 | 70 |
| 2013 | 5 | 57 |
| 2014 | 5 | 74 |
| 2015 | 8 | 66 |
| 2016 | 11 | 94 |
| 2017 | 13 | 104 |
| 2018 | 12 | 135 |
| 2019 | 10 | 146 |
| 2020 | 11 | 139 |
| 2021 | 17 | 201 |
| 2022 | 17 | 199 |
| 2023 | 10 | 301 |
The following table provides academic rankings for The Barnes-Jewish College Goldfarb School of Nursing in various areas of Psychology.
| Psychology subfield | United States ranking | North America ranking | World rank |
| Psychiatry | 997 | 1066 | 4150 |
Economics rankings
The Barnes-Jewish College Goldfarb School of Nursing ranked 1116th for Economics in the United States and 5052nd in the World with 68 publications made and 905 citations received. Main research topic: Development Studies.
Barnes-Jewish College Goldfarb School of Nursing
Economics Publications & Citations
| Year | Economics publications | Economics citations |
| 1998 | 0 | 1 |
| 1999 | 0 | 2 |
| 2000 | 0 | 4 |
| 2001 | 0 | 7 |
| 2002 | 0 | 3 |
| 2003 | 0 | 4 |
| 2004 | 0 | 1 |
| 2005 | 1 | 10 |
| 2006 | 2 | 7 |
| 2007 | 2 | 3 |
| 2008 | 2 | 11 |
| 2009 | 3 | 11 |
| 2010 | 1 | 14 |
| 2011 | 2 | 23 |
| 2012 | 1 | 16 |
| 2013 | 3 | 18 |
| 2014 | 1 | 21 |
| 2015 | 4 | 25 |
| 2016 | 2 | 24 |
| 2017 | 4 | 33 |
| 2018 | 7 | 44 |
| 2019 | 2 | 47 |
| 2020 | 6 | 54 |
| 2021 | 7 | 88 |
| 2022 | 10 | 82 |
| 2023 | 5 | 112 |
The following table provides academic rankings for The Barnes-Jewish College Goldfarb School of Nursing in various areas of Economics.
| Economics subfield | United States ranking | North America ranking | World rank |
| Development Studies | 1000 | 1073 | 4333 |
Mathematics rankings
The Barnes-Jewish College Goldfarb School of Nursing ranked 1013th for Mathematics in the United States and 4934th in the World with 54 publications made and 2,349 citations received. Main research topic: Statistics.
Barnes-Jewish College Goldfarb School of Nursing
Mathematics Publications & Citations
| Year | Mathematics publications | Mathematics citations |
| 1998 | 0 | 1 |
| 1999 | 1 | 0 |
| 2000 | 0 | 3 |
| 2001 | 0 | 6 |
| 2002 | 2 | 3 |
| 2003 | 0 | 19 |
| 2004 | 0 | 18 |
| 2005 | 1 | 20 |
| 2006 | 2 | 16 |
| 2007 | 1 | 22 |
| 2008 | 2 | 32 |
| 2009 | 1 | 36 |
| 2010 | 2 | 38 |
| 2011 | 0 | 34 |
| 2012 | 2 | 34 |
| 2013 | 0 | 28 |
| 2014 | 1 | 42 |
| 2015 | 3 | 40 |
| 2016 | 9 | 39 |
| 2017 | 2 | 55 |
| 2018 | 2 | 62 |
| 2019 | 3 | 54 |
| 2020 | 5 | 56 |
| 2021 | 5 | 93 |
| 2022 | 4 | 113 |
| 2023 | 5 | 112 |
The following table provides academic rankings for The Barnes-Jewish College Goldfarb School of Nursing in various areas of Mathematics.
| Mathematics subfield | United States ranking | North America ranking | World rank |
| Statistics | 917 | 986 | 4663 |
Other rankings
Non-core subjects for the Barnes-Jewish College Goldfarb School of Nursing