College of Westchester: Rankings
Updated:
The College of Westchester ranked 1847th in the United States, 7082nd in the global 2024 rating, and scored in 14 research topics. The College of Westchester ranking is based on 3 factors: research output (EduRank's index has 236 academic publications and 3,898 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Ranking | Category |
|---|---|
| #7082 of 14,131 | In the World |
| #1936 of 2,597 | In North America |
| #1847 of 2,496 | In the United States |
| #150 of 221 | In New York State |
| #376 of 1,067 | For Plastic Surgery |
| #3188 of 5,289 | For Psychiatry |
| #4250 of 6,528 | For Psychology |
| #9265 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
The College of Westchester ranked 1409th for Liberal Arts & Social Sciences in the United States and 5982nd in the World with 132 publications made and 1,839 citations received. Main research topics: Sociology, Political Science, Law, Philosophy.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1409 of 1,728 | In the United States |
| #1492 of 1,819 | In North America |
| #5982 of 7,020 | In the World |
College of Westchester Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 2 | 34 |
| 1992 | 2 | 35 |
| 1993 | 5 | 29 |
| 1994 | 1 | 46 |
| 1995 | 0 | 34 |
| 1996 | 2 | 40 |
| 1997 | 0 | 42 |
| 1998 | 2 | 46 |
| 1999 | 1 | 37 |
| 2000 | 0 | 55 |
| 2001 | 5 | 57 |
| 2002 | 1 | 62 |
| 2003 | 2 | 51 |
| 2004 | 0 | 64 |
| 2005 | 2 | 59 |
| 2006 | 3 | 60 |
| 2007 | 2 | 78 |
| 2008 | 3 | 70 |
| 2009 | 4 | 66 |
| 2010 | 1 | 73 |
| 2011 | 1 | 74 |
| 2012 | 4 | 71 |
| 2013 | 3 | 81 |
| 2014 | 0 | 79 |
| 2015 | 0 | 69 |
| 2016 | 4 | 63 |
| 2017 | 4 | 68 |
| 2018 | 4 | 65 |
| 2019 | 6 | 65 |
| 2020 | 6 | 78 |
| 2021 | 4 | 86 |
| 2022 | 2 | 72 |
| 2023 | 1 | 75 |
The following table provides academic rankings for The College of Westchester in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Sociology | 1282 | 1359 | 5254 |
| Philosophy | 1385 | 1470 | 5872 |
| Law | 1452 | 1536 | 5965 |
| Political Science | 1456 | 1541 | 6014 |
Medicine rankings
The College of Westchester ranked 980th for Medicine in the United States and 4488th in the World with 119 publications made and 3,065 citations received. Main research topics: Psychiatry, Plastic Surgery.
| Medicine ranking | Location |
|---|---|
| #980 of 1,558 | In the United States |
| #1049 of 1,643 | In North America |
| #4488 of 6,680 | In the World |
College of Westchester Medicine Publications & Citations
| Year | Medicine publications | Medicine citations |
|---|---|---|
| 1991 | 3 | 36 |
| 1992 | 1 | 41 |
| 1993 | 3 | 47 |
| 1994 | 1 | 64 |
| 1995 | 1 | 58 |
| 1996 | 1 | 63 |
| 1997 | 2 | 62 |
| 1998 | 2 | 61 |
| 1999 | 2 | 51 |
| 2000 | 0 | 87 |
| 2001 | 2 | 85 |
| 2002 | 0 | 86 |
| 2003 | 1 | 70 |
| 2004 | 0 | 108 |
| 2005 | 2 | 68 |
| 2006 | 2 | 70 |
| 2007 | 4 | 68 |
| 2008 | 6 | 83 |
| 2009 | 3 | 84 |
| 2010 | 1 | 98 |
| 2011 | 2 | 97 |
| 2012 | 3 | 99 |
| 2013 | 3 | 114 |
| 2014 | 1 | 91 |
| 2015 | 2 | 83 |
| 2016 | 6 | 104 |
| 2017 | 3 | 126 |
| 2018 | 4 | 92 |
| 2019 | 5 | 95 |
| 2020 | 6 | 126 |
| 2021 | 3 | 114 |
| 2022 | 6 | 87 |
| 2023 | 3 | 93 |
The following table provides academic rankings for The College of Westchester in various areas of Medicine.
| Medicine subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Plastic Surgery | 138 | 149 | 376 |
| Psychiatry | 790 | 849 | 3188 |
Psychology rankings
The College of Westchester ranked 1010th for Psychology in the United States and 4250th in the World with 95 publications made and 2,520 citations received. Main research topic: Psychiatry.
| Psychology ranking | Location |
|---|---|
| #1010 of 1,527 | In the United States |
| #1079 of 1,612 | In North America |
| #4250 of 6,528 | In the World |
College of Westchester Psychology Publications & Citations
| Year | Psychology publications | Psychology citations |
|---|---|---|
| 1991 | 3 | 43 |
| 1992 | 1 | 46 |
| 1993 | 4 | 52 |
| 1994 | 1 | 68 |
| 1995 | 0 | 57 |
| 1996 | 0 | 61 |
| 1997 | 1 | 65 |
| 1998 | 1 | 62 |
| 1999 | 2 | 47 |
| 2000 | 0 | 87 |
| 2001 | 2 | 83 |
| 2002 | 0 | 88 |
| 2003 | 1 | 73 |
| 2004 | 0 | 105 |
| 2005 | 0 | 64 |
| 2006 | 1 | 75 |
| 2007 | 1 | 75 |
| 2008 | 3 | 75 |
| 2009 | 2 | 63 |
| 2010 | 0 | 84 |
| 2011 | 2 | 82 |
| 2012 | 3 | 83 |
| 2013 | 3 | 90 |
| 2014 | 1 | 74 |
| 2015 | 0 | 73 |
| 2016 | 4 | 79 |
| 2017 | 0 | 76 |
| 2018 | 3 | 65 |
| 2019 | 4 | 67 |
| 2020 | 4 | 84 |
| 2021 | 3 | 69 |
| 2022 | 5 | 67 |
| 2023 | 3 | 63 |
The following table provides academic rankings for The College of Westchester in various areas of Psychology.
| Psychology subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Psychiatry | 790 | 849 | 3188 |
Other rankings
Non-core subjects for the College of Westchester
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Engineering | 1294 | 1371 | 6084 |
| Biology | 1357 | 1434 | 6086 |
| Physics | 1337 | 1414 | 6127 |
| Computer Science | 1399 | 1478 | 6174 |
| Environmental Science | 1382 | 1464 | 6222 |