Pennsylvania State University - Penn State York Rankings
| Ranking | Category |
|---|---|
| #5249 of 14,131 | In the World |
| #1474 of 2,597 | In North America |
| #1394 of 2,496 | In the United States |
| #99 of 155 | In Pennsylvania |
| #2 of 2 | In York |
Quick Review
- Acceptance rate
- 93%
- Undergraduates
- 711
- Graduates
- 7
- Male:Female Ratio
- 64:36
- Control
- Public
- Highest Degree
- Master's degree
- Website
- york.psu.edu
Pennsylvania State University - Penn State York Acceptance rate and admissions statistics
Pennsylvania State University - Penn State York has an acceptance rate of 93% and is among the 33% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 93% | 92% | 94% |
| Applicants | 2,005 | 1,021 | 977 |
| Admissions | 1,862 | 942 | 914 |
| Freshmen enrolled full time | 189 | 135 | 53 |
| Freshmen enrolled part time | 3 | 2 | 1 |
266 students enrolled in some distance education courses.
9 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
75 or 39%
submitted SAT
25% of them
had 1090
or below
75% of them
had 1300
or below
Typical SAT scores of first-years in Pennsylvania State University - Penn State York are 1090-1300 (middle 50% range).
ACT scores
Among admitted applicants
5 or 3%
submitted ACT
25% of them
had 23
or below
75% of them
had 26
or below
Typical ACT scores of first-years in Pennsylvania State University - Penn State York are 23-26 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 480 (67%) |
|---|---|
| Hispanic | 73 (10%) |
| Black or African American | 52 (7%) |
| Asian | 49 (7%) |
| Nonresident Alien | 27 (4%) |
| Two or more races | 17 (2%) |
| Race or Ethnicity unknown | 17 (2%) |
| Native Hawaiian or other Pacific Islander | 1 (0.1%) |
| American Indian or Alaska Native | 1 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,440
- Students receiving aid
- 92%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $14,624 | $24,164 |
| Tuition in-state | $14,624 | $24,164 |
| Tuition out-of-state | $24,318 | $30,940 |
| Fee in-district | $516 | $516 |
| Fee in-state | $516 | $516 |
| Fee out-of-state | $516 | $516 |
Pennsylvania State University - Penn State York majors
Pennsylvania State University - Penn State York has granted 79 bachelor's degrees across 11 programs and 3 master's in Curriculum and Instruction. Below is a table with majors that lead to degrees at Pennsylvania State University - Penn State York.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Business & Commerce, General | 22 | ||
| Information Science & Studies | 4 | 15 | |
| Human Development and Family Studies, General | 10 | ||
| Biology & Biological Sciences, General | 9 | ||
| Electromechanical & Electromechanical Engineering Technology & Technician | 7 | ||
| Mechanical & Mechanical Engineering Technology & Technician | 6 | ||
| Psychology, General | 6 | ||
| Electrical & Electronic Engineering Technologies & Technicians, Other | 5 | ||
| English Language and Literature, General | 4 | ||
| Curriculum and Instruction | 3 | ||
| Management Sciences and Quantitative Methods, Other | 2 | ||
| Speech Communication and Rhetoric | 2 | ||
| Biological and Physical Sciences | 1 | ||
| Political Science and Government, General | 1 | ||
| Grand Total | 15 | 79 | 3 |
Pennsylvania State University - Penn State York has a graduation rate of 10%, which is among the 2% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 10% | 9% | 12% |
| |||
Publications & Citations
Pennsylvania State University - Penn State York has published 200 scientific papers with 3,326 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Engineering, Chemistry, Business, Materials Science, Physics, Art & Design, Psychology, Medicine, and Computer Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 0 | 15 |
| 1992 | 4 | 17 |
| 1993 | 5 | 20 |
| 1994 | 2 | 27 |
| 1995 | 3 | 18 |
| 1996 | 8 | 19 |
| 1997 | 3 | 28 |
| 1998 | 5 | 36 |
| 1999 | 5 | 25 |
| 2000 | 3 | 40 |
| 2001 | 7 | 36 |
| 2002 | 3 | 57 |
| 2003 | 8 | 127 |
| 2004 | 6 | 61 |
| 2005 | 10 | 72 |
| 2006 | 13 | 127 |
| 2007 | 9 | 208 |
| 2008 | 6 | 267 |
| 2009 | 12 | 269 |
| 2010 | 5 | 304 |
| 2011 | 12 | 296 |
| 2012 | 10 | 329 |
| 2013 | 15 | 307 |
| 2014 | 9 | 320 |
| 2015 | 17 | 301 |
| 2016 | 13 | 278 |
| 2017 | 7 | 246 |
| 2018 | 14 | 258 |
| 2019 | 7 | 292 |
| 2020 | 10 | 313 |
| 2021 | 11 | 344 |
Notable alumni
-
Mike Waugh
- Occupations
- politician
- Biography
-
Michael L. Waugh was an American politician who served a Republican member of the Pennsylvania State Senate for the 28th District from 1998 until 2014. Prior to this, Waugh was a member of the Pennsylvania House of Representatives from 1993 through 1998.
General info
| Alternative names | Penn State |
|---|---|
| Total FTE staff | 130 |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields |
Location and contacts
| Address | 1031 Edgecomb Avenue York, Pennsylvania, 17403-3326 United States |
|---|---|
| City population | 45,000 |
| Phone | 7177714000 |