Southern University at New Orleans: Statistics
Updated:
| Position | Category |
|---|---|
| #5238 of 14,131 | In the World |
| #1469 of 2,597 | In North America |
| #1389 of 2,496 | In the United States |
| #20 of 27 | In Louisiana |
| #7 of 9 | In New Orleans |
| #670 of 1,028 | For Social Work |
Quick Review
- Acceptance rate
- 94%
- Undergraduates
- 1,680
- Graduates
- 270
- Male:Female Ratio
- 28:72
- Control
- Public
- Highest Degree
- Master's degree
- Website
- suno.edu
Southern University at New Orleans Acceptance rate and admissions statistics
Southern University at New Orleans has an acceptance rate of 94% and is among the 31% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 94% | 90% | 95% |
| Applicants | 928 | 263 | 641 |
| Admissions | 868 | 238 | 608 |
| Freshmen enrolled full time | 124 | 43 | 81 |
| Freshmen enrolled part time | 10 | 3 | 7 |
673 students enrolled in some distance education courses.
386 enrolled exclusively in distance education.
ACT scores
Among admitted applicants
85 or 63%
submitted ACT
25% of them
had 15
or below
75% of them
had 18
or below
Typical ACT scores of first-years in Southern University at New Orleans are 15-18 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| Black or African American | 1701 (87%) |
|---|---|
| White | 99 (5%) |
| Asian | 51 (3%) |
| Hispanic | 31 (2%) |
| Race or Ethnicity unknown | 29 (1%) |
| Two or more races | 28 (1%) |
| Nonresident Alien | 6 (0.3%) |
| Native Hawaiian or other Pacific Islander | 2 (0.1%) |
| American Indian or Alaska Native | 1 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,560
- Students receiving aid
- 88%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $4,484 | $6,024 |
| Tuition in-state | $4,484 | $6,024 |
| Tuition out-of-state | $13,384 | $12,966 |
| Fee in-district | $2,987 | $3,137 |
| Fee in-state | $2,987 | $3,137 |
| Fee out-of-state | $2,987 | $3,137 |
Room and board costs
| Dormitory capacity | 672 |
|---|---|
| Combined charge for room and board | $9,480 |
| Room charge | $6,480 |
| Meal charge | $3,000 |
Southern University at New Orleans majors
Southern University at New Orleans has granted 254 bachelor's degrees across 16 programs and 108 master's across 4 programs. Below is a table with majors that lead to degrees at Southern University at New Orleans.
| Major | Bachelor | Master |
|---|---|---|
| Social Work | 27 | 62 |
| Criminal Justice & Safety Studies | 38 | 28 |
| Business Administration and Management, General | 34 | |
| General Studies | 28 | |
| Education, General | 27 | |
| Psychology, General | 26 | |
| Biology & Biological Sciences, General | 18 | |
| Family and Community Services | 18 | |
| Information Science & Studies | 5 | 12 |
| Forensic Science and Technology | 9 | |
| Health Information & Medical Records Administration & Administrator | 8 | |
| Museology & Museum Studies | 6 | |
| Substance Abuse & Addiction Counseling | 6 | |
| Mathematics, General | 5 | |
| English Language and Literature, General | 3 | |
| Elementary Education and Teaching | 1 | |
| Public Administration | 1 | |
| Grand Total | 254 | 108 |
Southern University at New Orleans has a graduation rate of 17%, which is among the 4% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 17% | 15% | 18% |
| |||
Publications & Citations
Southern University at New Orleans has published 292 scientific papers with 3,766 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Engineering, Medicine, Physics, Computer Science, Chemistry, Political Science, Law, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 1 | 7 |
| 1992 | 2 | 7 |
| 1993 | 4 | 7 |
| 1994 | 2 | 9 |
| 1995 | 6 | 14 |
| 1996 | 2 | 10 |
| 1997 | 4 | 14 |
| 1998 | 2 | 6 |
| 1999 | 3 | 14 |
| 2000 | 2 | 14 |
| 2001 | 3 | 24 |
| 2002 | 4 | 24 |
| 2003 | 9 | 29 |
| 2004 | 8 | 46 |
| 2005 | 7 | 113 |
| 2006 | 5 | 89 |
| 2007 | 2 | 127 |
| 2008 | 4 | 89 |
| 2009 | 11 | 100 |
| 2010 | 10 | 111 |
| 2011 | 13 | 161 |
| 2012 | 20 | 151 |
| 2013 | 18 | 141 |
| 2014 | 12 | 209 |
| 2015 | 17 | 226 |
| 2016 | 11 | 236 |
| 2017 | 5 | 193 |
| 2018 | 20 | 214 |
| 2019 | 11 | 237 |
| 2020 | 10 | 214 |
| 2021 | 17 | 277 |
| 2022 | 6 | 264 |
| 2023 | 4 | 271 |
Notable alumni
-
Stacey-Ann Williams
- Occupations
- sprinterathletics competitor
- Biography
-
Stacey-Ann Williams is a Jamaican athlete. She competed in the mixed 4 × 400 metres relay event at the 2020 Summer Olympics.
-
Johnny Jackson Jr
- Occupations
- politician
- Biography
-
Johnny Jackson Jr. was an American politician, who served as a Louisiana State Representative, for district 101, between the years of 1971 and 1985, and a New Orleans City Councilman, for District E, between 1986 and 1994.
General info
| Alternative names | SUNO |
|---|---|
| Founded | 1956 |
| Colors | columbia blue, sunset gold |
| Academic calendar | August to May (August - December; January-May) |
| Total FTE staff | 282 |
| Carnegie classification | Master's Colleges & Universities: Medium Programs |
Location and contacts
| Address | 6400 Press Drive New Orleans, Louisiana, 70126 United States |
|---|---|
| City population | 384,000 |
| Phone | 5042865000 |