Principia College: Rankings
Updated:
Principia College ranked 1436th in the United States, 5412th in the global 2024 rating, and scored in 16 research topics. Principia College ranking is based on 3 factors: research output (EduRank's index has 236 academic publications and 4,863 citations attributed to the university), non-academic reputation, and the impact of 20 notable alumni.
| Ranking | Category |
|---|---|
| #5412 of 14,131 | In the World |
| #1518 of 2,597 | In North America |
| #1436 of 2,496 | In the United States |
| #65 of 100 | In Illinois |
| #5740 of 6,157 | For Quantum and Particle physics |
| #5832 of 6,082 | For Ecology |
| #5867 of 6,603 | For Physics |
| #1937 of 7,738 | For Alumni Impact |
| #6790 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Principia College ranked 1509th for Liberal Arts & Social Sciences in the United States and 6297th in the World with 133 publications made and 1,994 citations received. Main research topics: Political Science, Law, Sociology, History, Philosophy.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1509 of 1,728 | In the United States |
| #1597 of 1,819 | In North America |
| #6297 of 7,020 | In the World |
Principia College Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 0 | 3 |
| 1992 | 1 | 7 |
| 1993 | 1 | 2 |
| 1994 | 2 | 3 |
| 1995 | 1 | 7 |
| 1996 | 3 | 8 |
| 1997 | 1 | 6 |
| 1998 | 1 | 5 |
| 1999 | 1 | 2 |
| 2000 | 0 | 3 |
| 2001 | 2 | 7 |
| 2002 | 1 | 6 |
| 2003 | 0 | 7 |
| 2004 | 0 | 7 |
| 2005 | 2 | 3 |
| 2006 | 0 | 7 |
| 2007 | 3 | 8 |
| 2008 | 1 | 16 |
| 2009 | 4 | 12 |
| 2010 | 4 | 35 |
| 2011 | 4 | 49 |
| 2012 | 9 | 64 |
| 2013 | 3 | 77 |
| 2014 | 2 | 119 |
| 2015 | 5 | 117 |
| 2016 | 5 | 128 |
| 2017 | 3 | 157 |
| 2018 | 8 | 221 |
| 2019 | 2 | 179 |
| 2020 | 8 | 178 |
| 2021 | 6 | 164 |
| 2022 | 2 | 184 |
| 2023 | 5 | 156 |
The following table provides academic rankings for Principia College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| History | 1385 | 1469 | 5923 |
| Political Science | 1455 | 1540 | 6008 |
| Sociology | 1480 | 1566 | 6063 |
| Law | 1480 | 1566 | 6066 |
| Philosophy | 1491 | 1578 | 6259 |
Environmental Science rankings
Principia College ranked 1396th for Environmental Science in the United States and 6249th in the World with 115 publications made and 2,301 citations received. Main research topics: Geography and Cartography, Geology, Ecology.
| Environmental Science ranking | Location |
|---|---|
| #1396 of 1,598 | In the United States |
| #1478 of 1,687 | In North America |
| #6249 of 6,798 | In the World |
Principia College Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 0 | 4 |
| 1992 | 0 | 4 |
| 1993 | 1 | 2 |
| 1994 | 0 | 0 |
| 1995 | 1 | 7 |
| 1996 | 0 | 7 |
| 1997 | 1 | 4 |
| 1998 | 0 | 2 |
| 1999 | 0 | 3 |
| 2000 | 1 | 5 |
| 2001 | 2 | 3 |
| 2002 | 1 | 8 |
| 2003 | 0 | 5 |
| 2004 | 0 | 4 |
| 2005 | 2 | 5 |
| 2006 | 1 | 11 |
| 2007 | 4 | 12 |
| 2008 | 2 | 27 |
| 2009 | 3 | 12 |
| 2010 | 5 | 28 |
| 2011 | 4 | 45 |
| 2012 | 6 | 85 |
| 2013 | 5 | 93 |
| 2014 | 6 | 180 |
| 2015 | 4 | 146 |
| 2016 | 10 | 185 |
| 2017 | 1 | 200 |
| 2018 | 6 | 332 |
| 2019 | 1 | 249 |
| 2020 | 7 | 236 |
| 2021 | 5 | 243 |
| 2022 | 4 | 224 |
| 2023 | 4 | 194 |
The following table provides academic rankings for Principia College in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Ecology | 1220 | 1297 | 5832 |
| Geology | 1274 | 1353 | 5939 |
| Geography and Cartography | 1335 | 1415 | 6061 |
Physics rankings
Principia College ranked 1246th for Physics in the United States and 5867th in the World with 94 publications made and 3,454 citations received. Main research topic: Quantum and Particle physics.
| Physics ranking | Location |
|---|---|
| #1246 of 1,485 | In the United States |
| #1322 of 1,569 | In North America |
| #5867 of 6,603 | In the World |
Principia College Physics Publications & Citations
| Year | Physics publications | Physics citations |
|---|---|---|
| 1991 | 0 | 5 |
| 1992 | 0 | 6 |
| 1993 | 0 | 2 |
| 1994 | 0 | 0 |
| 1995 | 1 | 3 |
| 1996 | 1 | 3 |
| 1997 | 2 | 2 |
| 1998 | 1 | 3 |
| 1999 | 1 | 4 |
| 2000 | 1 | 6 |
| 2001 | 2 | 3 |
| 2002 | 1 | 9 |
| 2003 | 0 | 7 |
| 2004 | 0 | 5 |
| 2005 | 4 | 10 |
| 2006 | 3 | 23 |
| 2007 | 2 | 15 |
| 2008 | 3 | 36 |
| 2009 | 2 | 33 |
| 2010 | 5 | 33 |
| 2011 | 3 | 59 |
| 2012 | 4 | 87 |
| 2013 | 5 | 98 |
| 2014 | 4 | 213 |
| 2015 | 7 | 169 |
| 2016 | 9 | 232 |
| 2017 | 1 | 269 |
| 2018 | 2 | 507 |
| 2019 | 2 | 340 |
| 2020 | 3 | 371 |
| 2021 | 2 | 365 |
| 2022 | 4 | 297 |
| 2023 | 2 | 247 |
The following table provides academic rankings for Principia College in various areas of Physics.
| Physics subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Quantum and Particle physics | 1209 | 1285 | 5740 |
Other rankings
Non-core subjects for Principia College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Engineering | 1232 | 1308 | 5909 |
| Computer Science | 1359 | 1437 | 6056 |
| Chemistry | 1339 | 1418 | 6146 |
| Biology | 1522 | 1605 | 6518 |