Texas A&M University - Central Texas: Statistics
Updated:
| Position | Category |
|---|---|
| #5357 of 14,131 | In the World |
| #1507 of 2,597 | In North America |
| #1426 of 2,496 | In the United States |
| #71 of 119 | In Texas |
| #301 of 1,139 | For Military science |
Quick Review
- Acceptance rate
- 96%
- Undergraduates
- 1,712
- Graduates
- 486
- Male:Female Ratio
- 38:62
- Control
- Public
- Highest Degree
- Master's degree
- Website
- www.tamuct.edu
Texas A&M University - Central Texas Acceptance rate and admissions statistics
Texas A&M University - Central Texas has an acceptance rate of 96% and is among the 28% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 96% | 92% | 98% |
| Applicants | 70 | 26 | 44 |
| Admissions | 67 | 24 | 43 |
| Freshmen enrolled full time | 13 | 4 | 9 |
| Freshmen enrolled part time | 21 | 8 | 13 |
495 students enrolled in some distance education courses.
1,375 enrolled exclusively in distance education.
Admissions requirements
| TOEFL | Required |
|---|---|
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school GPA | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 834 (38%) |
|---|---|
| Hispanic | 592 (27%) |
| Black or African American | 543 (25%) |
| Asian | 91 (4%) |
| Two or more races | 56 (3%) |
| Race or Ethnicity unknown | 43 (2%) |
| Native Hawaiian or other Pacific Islander | 19 (0.9%) |
| Nonresident Alien | 7 (0.3%) |
| American Indian or Alaska Native | 3 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,203
- Students receiving aid
- 82%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $5,857 | $5,558 |
| Tuition in-state | $5,857 | $5,558 |
| Tuition out-of-state | $15,649 | $12,920 |
| Fee in-district | $770 | $684 |
| Fee in-state | $770 | $684 |
| Fee out-of-state | $770 | $684 |
Texas A&M University - Central Texas majors
Texas A&M University - Central Texas has granted 574 bachelor's degrees across 26 programs and 160 master's across 17 programs. Below is a table with majors that lead to degrees at Texas A&M University - Central Texas.
| Major | Bachelor | Master |
|---|---|---|
| Business Administration and Management, General | 54 | 33 |
| Liberal Arts and Sciences & Liberal Studies | 66 | 4 |
| Multi- & Interdisciplinary Studies, Other | 53 | |
| Computer and Information Sciences, General | 48 | |
| Psychology, General | 44 | |
| Human Resources Management & Personnel Administration, General | 41 | |
| Criminal Justice & Law Enforcement Administration | 39 | 1 |
| Registered Nursing & Registered Nurse | 34 | |
| Accounting | 18 | 8 |
| Social Work | 25 | |
| Mental Health Counseling & Counselor | 24 | |
| Education, General | 17 | 5 |
| Educational Leadership and Administration, General | 18 | |
| History, General | 13 | 5 |
| English Language and Literature, General | 11 | 6 |
| Exercise Physiology and Kinesiology | 15 | |
| Higher Education & Higher Education Administration | 13 | |
| Information Science & Studies | 13 | |
| Business & Commerce, General | 12 | |
| Sociology, General | 12 | |
| Mathematics, General | 5 | 6 |
| Aviation & Airway Management and Operations | 10 | |
| Marketing & Marketing Management, General | 10 | |
| Biology & Biological Sciences, General | 9 | |
| Finance, General | 9 | |
| Marriage and Family Therapy & Counseling | 9 | |
| Political Science and Government, General | 9 | |
| School Psychology | 8 | |
| Airline & Commercial & Professional Pilot and Flight Crew | 7 | |
| Music, General | 7 | |
| Curriculum and Instruction | 4 | |
| Information Technology | 3 | |
| Mechanical & Mechanical Engineering Technology & Technician | 3 | |
| Educational Psychology | 2 | |
| Homeland Security | 1 | |
| Grand Total | 574 | 160 |
Publications & Citations
Texas A&M University - Central Texas has published 518 scientific papers with 6,474 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Computer Science, Law, Psychology, Sociology, Business, Philosophy, Environmental Science, and Medicine.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 2 | 4 |
| 1992 | 2 | 3 |
| 1993 | 2 | 2 |
| 1994 | 1 | 0 |
| 1995 | 3 | 4 |
| 1996 | 2 | 8 |
| 1997 | 0 | 6 |
| 1998 | 0 | 6 |
| 1999 | 4 | 12 |
| 2000 | 0 | 5 |
| 2001 | 0 | 11 |
| 2002 | 0 | 7 |
| 2003 | 1 | 5 |
| 2004 | 1 | 9 |
| 2005 | 2 | 30 |
| 2006 | 0 | 33 |
| 2007 | 1 | 30 |
| 2008 | 2 | 45 |
| 2009 | 8 | 102 |
| 2010 | 9 | 118 |
| 2011 | 14 | 196 |
| 2012 | 11 | 214 |
| 2013 | 14 | 239 |
| 2014 | 24 | 249 |
| 2015 | 32 | 302 |
| 2016 | 31 | 292 |
| 2017 | 27 | 364 |
| 2018 | 42 | 433 |
| 2019 | 29 | 443 |
| 2020 | 58 | 556 |
| 2021 | 63 | 725 |
| 2022 | 58 | 798 |
| 2023 | 63 | 979 |
Notable alumni
-
Daisy Baez
- Occupations
- politician
- Biography
-
Daisy Josefina Baez is a Democratic politician from Florida. She served as a member of the Florida House of Representatives from 2016 until her resignation in 2017. She represented the 114th district, stretching from western Miami to Cutler Bay in Miami-Dade County.
General info
| Alternative names | A&M-Central Texas |
|---|---|
| Total FTE staff | 288 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 1001 Leadership Place Killeen, Texas, 76549 United States |
|---|---|
| City population | 153,000 |
| Phone | 2545195400 |