Wilmington College: Rankings
Updated:
Wilmington College ranked 1317th in the United States, 4973rd in the global 2024 rating, and scored in 17 research topics. Wilmington College ranking is based on 3 factors: research output (EduRank's index has 270 academic publications and 2,387 citations attributed to the university), non-academic reputation, and the impact of 27 notable alumni.
| Ranking | Category |
|---|---|
| #4973 of 14,131 | In the World |
| #1396 of 2,597 | In North America |
| #1317 of 2,496 | In the United States |
| #45 of 90 | In Ohio |
| #5343 of 6,082 | For Ecology |
| #5612 of 6,270 | For History |
| #5784 of 6,537 | For Law |
| #3283 of 7,738 | For Alumni Impact |
| #4893 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Wilmington College ranked 1435th for Liberal Arts & Social Sciences in the United States and 6073rd in the World with 177 publications made and 1,516 citations received. Main research topics: Political Science, Sociology, Law, Philosophy, History.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1435 of 1,728 | In the United States |
| #1521 of 1,819 | In North America |
| #6073 of 7,020 | In the World |
Wilmington College Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 4 | 3 |
| 1992 | 1 | 4 |
| 1993 | 0 | 8 |
| 1994 | 2 | 2 |
| 1995 | 0 | 1 |
| 1996 | 2 | 23 |
| 1997 | 2 | 9 |
| 1998 | 4 | 5 |
| 1999 | 3 | 12 |
| 2000 | 2 | 13 |
| 2001 | 2 | 11 |
| 2002 | 3 | 23 |
| 2003 | 1 | 13 |
| 2004 | 5 | 14 |
| 2005 | 9 | 17 |
| 2006 | 9 | 29 |
| 2007 | 7 | 23 |
| 2008 | 2 | 28 |
| 2009 | 2 | 34 |
| 2010 | 4 | 37 |
| 2011 | 2 | 41 |
| 2012 | 0 | 58 |
| 2013 | 2 | 40 |
| 2014 | 3 | 56 |
| 2015 | 3 | 56 |
| 2016 | 1 | 48 |
| 2017 | 8 | 59 |
| 2018 | 3 | 67 |
| 2019 | 2 | 80 |
| 2020 | 7 | 99 |
| 2021 | 7 | 141 |
| 2022 | 4 | 143 |
| 2023 | 6 | 144 |
The following table provides academic rankings for Wilmington College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| History | 1301 | 1381 | 5612 |
| Law | 1405 | 1487 | 5784 |
| Sociology | 1421 | 1505 | 5807 |
| Political Science | 1424 | 1508 | 5894 |
| Philosophy | 1419 | 1506 | 5980 |
Environmental Science rankings
Wilmington College ranked 1251st for Environmental Science in the United States and 5869th in the World with 124 publications made and 1,564 citations received. Main research topics: Ecology, Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1251 of 1,598 | In the United States |
| #1329 of 1,687 | In North America |
| #5869 of 6,798 | In the World |
Wilmington College Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 2 | 11 |
| 1992 | 1 | 5 |
| 1993 | 0 | 16 |
| 1994 | 1 | 2 |
| 1995 | 1 | 6 |
| 1996 | 1 | 26 |
| 1997 | 1 | 11 |
| 1998 | 0 | 11 |
| 1999 | 0 | 13 |
| 2000 | 0 | 8 |
| 2001 | 2 | 17 |
| 2002 | 2 | 29 |
| 2003 | 0 | 19 |
| 2004 | 3 | 16 |
| 2005 | 3 | 20 |
| 2006 | 3 | 29 |
| 2007 | 8 | 27 |
| 2008 | 3 | 28 |
| 2009 | 3 | 35 |
| 2010 | 5 | 41 |
| 2011 | 3 | 48 |
| 2012 | 1 | 59 |
| 2013 | 1 | 50 |
| 2014 | 4 | 66 |
| 2015 | 0 | 65 |
| 2016 | 4 | 61 |
| 2017 | 7 | 49 |
| 2018 | 2 | 57 |
| 2019 | 4 | 70 |
| 2020 | 3 | 93 |
| 2021 | 8 | 105 |
| 2022 | 3 | 110 |
| 2023 | 8 | 101 |
The following table provides academic rankings for Wilmington College in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Ecology | 1070 | 1145 | 5343 |
| Geography and Cartography | 1327 | 1407 | 6041 |
Other rankings
Non-core subjects for Wilmington College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Psychology | 1366 | 1445 | 5721 |
| Biology | 1277 | 1350 | 5843 |
| Medicine | 1384 | 1459 | 5928 |
| Mathematics | 1330 | 1409 | 6015 |
| Chemistry | 1307 | 1385 | 6080 |
| Computer Science | 1385 | 1463 | 6127 |
| Physics | 1401 | 1483 | 6304 |
| Engineering | 1388 | 1469 | 6320 |