Defiance College: Rankings
Updated:
Defiance College ranked 1539th in the United States, 5771st in the global 2024 rating, and scored in 11 research topics. Defiance College ranking is based on 3 factors: research output (EduRank's index has 194 academic publications and 1,526 citations attributed to the university), non-academic reputation, and the impact of 3 notable alumni.
| Ranking | Category |
|---|---|
| #5771 of 14,131 | In the World |
| #1624 of 2,597 | In North America |
| #1539 of 2,496 | In the United States |
| #59 of 90 | In Ohio |
| #3008 of 3,874 | For Math Teachers |
| #5753 of 6,493 | For Sociology |
| #5869 of 6,305 | For Mathematics |
| #4499 of 7,738 | For Alumni Impact |
| #6186 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Defiance College ranked 1593rd for Liberal Arts & Social Sciences in the United States and 6537th in the World with 124 publications made and 803 citations received. Main research topics: Sociology, Political Science, Law.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1593 of 1,728 | In the United States |
| #1682 of 1,819 | In North America |
| #6537 of 7,020 | In the World |
Defiance College Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 2 | 6 |
| 1992 | 0 | 7 |
| 1993 | 0 | 9 |
| 1994 | 0 | 9 |
| 1995 | 0 | 8 |
| 1996 | 0 | 7 |
| 1997 | 0 | 6 |
| 1998 | 1 | 10 |
| 1999 | 1 | 7 |
| 2000 | 0 | 13 |
| 2001 | 0 | 6 |
| 2002 | 2 | 6 |
| 2003 | 6 | 10 |
| 2004 | 1 | 3 |
| 2005 | 8 | 2 |
| 2006 | 5 | 7 |
| 2007 | 8 | 8 |
| 2008 | 9 | 11 |
| 2009 | 9 | 7 |
| 2010 | 3 | 12 |
| 2011 | 3 | 32 |
| 2012 | 5 | 18 |
| 2013 | 0 | 17 |
| 2014 | 3 | 34 |
| 2015 | 2 | 29 |
| 2016 | 3 | 42 |
| 2017 | 6 | 45 |
| 2018 | 2 | 56 |
| 2019 | 1 | 53 |
| 2020 | 3 | 64 |
| 2021 | 3 | 71 |
| 2022 | 2 | 49 |
| 2023 | 7 | 59 |
The following table provides academic rankings for Defiance College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Sociology | 1406 | 1490 | 5753 |
| Political Science | 1497 | 1584 | 6156 |
| Law | 1515 | 1601 | 6222 |
Mathematics rankings
Defiance College ranked 1281st for Mathematics in the United States and 5869th in the World with 69 publications made and 289 citations received. Main research topic: Math Teachers.
| Mathematics ranking | Location |
|---|---|
| #1281 of 1,371 | In the United States |
| #1357 of 1,451 | In North America |
| #5869 of 6,305 | In the World |
Defiance College Mathematics Publications & Citations
| Year | Mathematics publications | Mathematics citations |
|---|---|---|
| 1991 | 1 | 4 |
| 1992 | 0 | 4 |
| 1993 | 0 | 5 |
| 1994 | 0 | 7 |
| 1995 | 0 | 6 |
| 1996 | 0 | 7 |
| 1997 | 0 | 4 |
| 1998 | 0 | 2 |
| 1999 | 1 | 3 |
| 2000 | 0 | 6 |
| 2001 | 0 | 4 |
| 2002 | 0 | 2 |
| 2003 | 6 | 6 |
| 2004 | 2 | 1 |
| 2005 | 7 | 3 |
| 2006 | 5 | 3 |
| 2007 | 5 | 4 |
| 2008 | 7 | 9 |
| 2009 | 6 | 5 |
| 2010 | 0 | 7 |
| 2011 | 0 | 20 |
| 2012 | 1 | 11 |
| 2013 | 0 | 8 |
| 2014 | 0 | 14 |
| 2015 | 2 | 18 |
| 2016 | 1 | 8 |
| 2017 | 1 | 18 |
| 2018 | 0 | 19 |
| 2019 | 0 | 25 |
| 2020 | 1 | 18 |
| 2021 | 0 | 24 |
| 2022 | 2 | 15 |
| 2023 | 6 | 29 |
The following table provides academic rankings for Defiance College in various areas of Mathematics.
| Mathematics subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Math Teachers | 868 | 929 | 3008 |
Other rankings
Non-core subjects for Defiance College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Psychology | 1442 | 1522 | 6045 |
| Medicine | 1437 | 1513 | 6117 |
| Environmental Science | 1476 | 1559 | 6439 |
| Biology | 1531 | 1615 | 6552 |
| Computer Science | 1559 | 1644 | 6649 |