Paine College: Rankings
Updated:
Paine College ranked 1536th in the United States, 5768th in the global 2024 rating, and scored in 15 research topics. Paine College ranking is based on 3 factors: research output (EduRank's index has 250 academic publications and 1,660 citations attributed to the university), non-academic reputation, and the impact of 4 notable alumni.
| Ranking | Category |
|---|---|
| #5768 of 14,131 | In the World |
| #1621 of 2,597 | In North America |
| #1536 of 2,496 | In the United States |
| #43 of 63 | In Georgia |
| #2 of 2 | In Augusta |
| #5274 of 5,743 | For Artificial Intelligence (AI) |
| #5381 of 6,493 | For Sociology |
| #5543 of 6,537 | For Law |
| #3645 of 7,738 | For Alumni Impact |
| #6782 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Paine College ranked 1464th for Liberal Arts & Social Sciences in the United States and 6154th in the World with 178 publications made and 1,198 citations received. Main research topics: Political Science, Law, Sociology, Philosophy.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1464 of 1,728 | In the United States |
| #1551 of 1,819 | In North America |
| #6154 of 7,020 | In the World |
Paine College Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 0 | 3 |
| 1992 | 0 | 6 |
| 1993 | 0 | 3 |
| 1994 | 0 | 2 |
| 1995 | 0 | 6 |
| 1996 | 0 | 5 |
| 1997 | 0 | 3 |
| 1998 | 1 | 4 |
| 1999 | 0 | 0 |
| 2000 | 1 | 2 |
| 2001 | 1 | 4 |
| 2002 | 3 | 15 |
| 2003 | 3 | 6 |
| 2004 | 5 | 25 |
| 2005 | 1 | 8 |
| 2006 | 2 | 7 |
| 2007 | 7 | 12 |
| 2008 | 8 | 12 |
| 2009 | 6 | 37 |
| 2010 | 9 | 80 |
| 2011 | 9 | 56 |
| 2012 | 11 | 49 |
| 2013 | 7 | 34 |
| 2014 | 5 | 49 |
| 2015 | 9 | 40 |
| 2016 | 6 | 57 |
| 2017 | 7 | 61 |
| 2018 | 4 | 54 |
| 2019 | 9 | 64 |
| 2020 | 7 | 61 |
| 2021 | 6 | 98 |
| 2022 | 5 | 98 |
| 2023 | 5 | 93 |
The following table provides academic rankings for Paine College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Sociology | 1316 | 1395 | 5381 |
| Law | 1347 | 1426 | 5543 |
| Political Science | 1354 | 1436 | 5637 |
| Philosophy | 1469 | 1556 | 6195 |
Computer Science rankings
Paine College ranked 1315th for Computer Science in the United States and 5928th in the World with 154 publications made and 733 citations received. Main research topic: Artificial Intelligence (AI).
| Computer Science ranking | Location |
|---|---|
| #1315 of 1,576 | In the United States |
| #1392 of 1,662 | In North America |
| #5928 of 6,752 | In the World |
Paine College Computer Science Publications & Citations
| Year | Computer Science publications | Computer Science citations |
|---|---|---|
| 1991 | 0 | 2 |
| 1992 | 0 | 1 |
| 1993 | 1 | 2 |
| 1994 | 0 | 2 |
| 1995 | 0 | 5 |
| 1996 | 0 | 2 |
| 1997 | 0 | 2 |
| 1998 | 0 | 3 |
| 1999 | 0 | 0 |
| 2000 | 1 | 2 |
| 2001 | 0 | 1 |
| 2002 | 1 | 11 |
| 2003 | 2 | 7 |
| 2004 | 4 | 13 |
| 2005 | 1 | 6 |
| 2006 | 0 | 3 |
| 2007 | 4 | 9 |
| 2008 | 6 | 2 |
| 2009 | 5 | 22 |
| 2010 | 8 | 51 |
| 2011 | 9 | 38 |
| 2012 | 12 | 31 |
| 2013 | 7 | 23 |
| 2014 | 3 | 25 |
| 2015 | 15 | 26 |
| 2016 | 7 | 44 |
| 2017 | 6 | 54 |
| 2018 | 5 | 37 |
| 2019 | 8 | 45 |
| 2020 | 7 | 46 |
| 2021 | 8 | 81 |
| 2022 | 5 | 71 |
| 2023 | 5 | 66 |
The following table provides academic rankings for Paine College in various areas of Computer Science.
| Computer Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Artificial Intelligence (AI) | 1088 | 1162 | 5274 |
Physics rankings
Paine College ranked 1366th for Physics in the United States and 6191st in the World with 82 publications made and 579 citations received. Main research topic: Quantum and Particle physics.
| Physics ranking | Location |
|---|---|
| #1366 of 1,485 | In the United States |
| #1447 of 1,569 | In North America |
| #6191 of 6,603 | In the World |
Paine College Physics Publications & Citations
| Year | Physics publications | Physics citations |
|---|---|---|
| 1991 | 0 | 3 |
| 1992 | 0 | 3 |
| 1993 | 0 | 1 |
| 1994 | 0 | 0 |
| 1995 | 0 | 1 |
| 1996 | 0 | 1 |
| 1997 | 0 | 1 |
| 1998 | 1 | 1 |
| 1999 | 0 | 1 |
| 2000 | 1 | 6 |
| 2001 | 1 | 3 |
| 2002 | 3 | 10 |
| 2003 | 1 | 3 |
| 2004 | 4 | 19 |
| 2005 | 1 | 10 |
| 2006 | 1 | 11 |
| 2007 | 2 | 13 |
| 2008 | 6 | 8 |
| 2009 | 2 | 18 |
| 2010 | 3 | 22 |
| 2011 | 3 | 14 |
| 2012 | 5 | 14 |
| 2013 | 4 | 15 |
| 2014 | 2 | 20 |
| 2015 | 10 | 17 |
| 2016 | 3 | 28 |
| 2017 | 3 | 41 |
| 2018 | 3 | 27 |
| 2019 | 4 | 43 |
| 2020 | 3 | 40 |
| 2021 | 1 | 41 |
| 2022 | 1 | 51 |
| 2023 | 1 | 44 |
The following table provides academic rankings for Paine College in various areas of Physics.
| Physics subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Quantum and Particle physics | 1255 | 1332 | 5874 |
Other rankings
Non-core subjects for Paine College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Psychology | 1392 | 1471 | 5806 |
| Mathematics | 1282 | 1358 | 5878 |
| Business | 1295 | 1373 | 5912 |
| Engineering | 1342 | 1420 | 6213 |
| Biology | 1474 | 1556 | 6399 |
| Environmental Science | 1531 | 1616 | 6546 |