Pennsylvania State University - Penn State Harrisburg: Statistics
Updated:
| Position | Category |
|---|---|
| #4775 of 14,131 | In the World |
| #1335 of 2,597 | In North America |
| #1258 of 2,496 | In the United States |
| #87 of 155 | In Pennsylvania |
| #447 of 3,255 | For Communications and Public Relations |
Quick Review
- Acceptance rate
- 96%
- Undergraduates
- 4,063
- Graduates
- 509
- Male:Female Ratio
- 59:41
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- harrisburg.psu.edu
Pennsylvania State University - Penn State Harrisburg Acceptance rate and admissions statistics
Pennsylvania State University - Penn State Harrisburg has an acceptance rate of 96% and is among the 28% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 96% | 95% | 96% |
| Applicants | 9,925 | 5,321 | 4,550 |
| Admissions | 9,483 | 5,072 | 4,360 |
| Freshmen enrolled full time | 1,189 | 749 | 434 |
| Freshmen enrolled part time | 8 | 5 | 3 |
974 students enrolled in some distance education courses.
47 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
331 or 28%
submitted SAT
25% of them
had 1100
or below
75% of them
had 1310
or below
Typical SAT scores of first-years in Pennsylvania State University - Penn State Harrisburg are 1100-1310 (middle 50% range).
ACT scores
Among admitted applicants
24 or 2%
submitted ACT
25% of them
had 24
or below
75% of them
had 28
or below
Typical ACT scores of first-years in Pennsylvania State University - Penn State Harrisburg are 24-28 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 2217 (49%) |
|---|---|
| Nonresident Alien | 744 (16%) |
| Asian | 557 (12%) |
| Black or African American | 422 (9%) |
| Hispanic | 385 (8%) |
| Two or more races | 163 (4%) |
| Race or Ethnicity unknown | 78 (2%) |
| American Indian or Alaska Native | 2 (0%) |
| Native Hawaiian or other Pacific Islander | 1 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,882
- Students receiving aid
- 72%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $15,388 | $24,284 |
| Tuition in-state | $15,388 | $24,284 |
| Tuition out-of-state | $25,854 | $31,828 |
| Fee in-district | $516 | $516 |
| Fee in-state | $516 | $516 |
| Fee out-of-state | $516 | $516 |
Room and board costs
| Dormitory capacity | 695 |
|---|---|
| Combined charge for room and board | $14,978 |
| Room charge | $9,368 |
| Meal charge | $5,610 |
Pennsylvania State University - Penn State Harrisburg majors
Pennsylvania State University - Penn State Harrisburg has granted 787 bachelor's degrees across 32 programs, 215 master's across 24 programs, and 14 doctorate degrees across 3 programs. Below is a table with majors that lead to degrees at Pennsylvania State University - Penn State Harrisburg.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Mechanical Engineering | 106 | 1 | ||
| Civil Engineering, General | 58 | 3 | ||
| Electrical and Electronics Engineering | 44 | 11 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 51 | |||
| Management Science | 48 | |||
| Biology & Biological Sciences, General | 44 | |||
| Information Science & Studies | 31 | 10 | ||
| Business Administration and Management, General | 39 | |||
| Psychology, General | 38 | |||
| Adult and Continuing Education and Teaching | 35 | 2 | ||
| Criminal Justice & Safety Studies | 33 | 4 | ||
| Finance, General | 37 | |||
| Computer and Information Sciences, General | 32 | 3 | ||
| Accounting | 32 | |||
| Marketing & Marketing Management, General | 30 | |||
| Speech Communication and Rhetoric | 22 | 6 | ||
| Elementary Education and Teaching | 24 | |||
| Exercise Science and Kinesiology | 23 | |||
| American & United States Studies & Civilization | 2 | 8 | 10 | |
| Computer and Information Systems Security & Auditing & Information Assurance | 19 | |||
| Curriculum and Instruction | 19 | |||
| Health & Health Care Administration & Management | 9 | 10 | ||
| Management Sciences and Quantitative Methods, Other | 15 | 2 | ||
| Structural Engineering | 17 | |||
| Clinical Psychology | 14 | |||
| Human Development and Family Studies, General | 12 | |||
| Political Science and Government, General | 12 | |||
| Biological and Physical Sciences | 10 | |||
| Organizational Behavior Studies | 9 | |||
| Social Studies Teacher Education | 9 | |||
| Public Policy Analysis, General | 8 | |||
| Sociology, General | 8 | |||
| English Language and Literature, General | 7 | |||
| Reading Teacher Education | 7 | |||
| Applied Mathematics, General | 6 | |||
| Environmental & Environmental Health Engineering | 6 | |||
| Health Teacher Education | 6 | |||
| Public Administration | 4 | 2 | ||
| Biological and Biomedical Sciences, Other | 5 | |||
| Humanities & Humanistic Studies | 3 | 2 | ||
| Business & Commerce, General | 3 | |||
| Community Psychology | 3 | |||
| Environmental & Environmental Engineering Technology & Technician | 2 | |||
| Engineering Science | 1 | |||
| Homeland Security | 1 | |||
| Liberal Arts and Sciences & Liberal Studies | 1 | |||
| Secondary Education and Teaching | 1 | |||
| Grand Total | 4 | 787 | 215 | 14 |
Pennsylvania State University - Penn State Harrisburg has a graduation rate of 25%, which is among the 8% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 25% | 26% | 24% |
| |||
Publications & Citations
Pennsylvania State University - Penn State Harrisburg has published 1,043 scientific papers with 19,900 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Psychology, Business, Medicine, Engineering, Computer Science, Sociology, Social Psychology, Mathematics, and Political Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 5 | 29 |
| 1992 | 11 | 36 |
| 1993 | 12 | 31 |
| 1994 | 5 | 41 |
| 1995 | 14 | 57 |
| 1996 | 21 | 61 |
| 1997 | 18 | 86 |
| 1998 | 10 | 110 |
| 1999 | 18 | 88 |
| 2000 | 18 | 105 |
| 2001 | 22 | 108 |
| 2002 | 26 | 115 |
| 2003 | 21 | 138 |
| 2004 | 25 | 196 |
| 2005 | 28 | 253 |
| 2006 | 33 | 297 |
| 2007 | 30 | 364 |
| 2008 | 54 | 559 |
| 2009 | 49 | 761 |
| 2010 | 42 | 924 |
| 2011 | 60 | 1183 |
| 2012 | 57 | 1244 |
| 2013 | 48 | 1509 |
| 2014 | 51 | 1680 |
| 2015 | 48 | 1819 |
| 2016 | 62 | 1612 |
| 2017 | 62 | 1567 |
| 2018 | 84 | 1535 |
| 2019 | 88 | 1829 |
| 2020 | 94 | 2208 |
| 2021 | 134 | 2724 |
General info
| Alternative names | Penn State |
|---|---|
| Total FTE staff | 639 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 777 West Harrisburg Pike Middletown, Pennsylvania, 17057-4846 United States |
|---|---|
| City population | 10,000 |
| Phone | 7179486250 |