Pennsylvania State University - Penn State Altoona: Rankings
Updated:
Pennsylvania State University - Penn State Altoona ranked 1128th in the United States, 4298th in the global 2024 rating, and scored in 10 research topics. Pennsylvania State University - Penn State Altoona ranking is based on 3 factors: research output (EduRank's index has 689 academic publications and 14,513 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Ranking | Category |
|---|---|
| #4298 of 14,131 | In the World |
| #1202 of 2,597 | In North America |
| #1128 of 2,496 | In the United States |
| #78 of 155 | In Pennsylvania |
| #304 of 1,820 | For Automation and Control engineering |
| #2717 of 6,493 | For Sociology |
| #3885 of 6,684 | For Engineering |
| #7511 of 7,738 | For Alumni Impact |
| #3986 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Pennsylvania State University - Penn State Altoona ranked 858th for Liberal Arts & Social Sciences in the United States and 3936th in the World with 174 publications made and 2,027 citations received. Main research topic: Sociology.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #858 of 1,728 | In the United States |
| #927 of 1,819 | In North America |
| #3936 of 7,020 | In the World |
Pennsylvania State University - Penn State Altoona Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1994 | 1 | 3 |
| 1995 | 0 | 0 |
| 1996 | 1 | 3 |
| 1997 | 1 | 10 |
| 1998 | 1 | 13 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 2 | 14 |
| 2002 | 14 | 22 |
| 2003 | 5 | 23 |
| 2004 | 4 | 45 |
| 2005 | 3 | 50 |
| 2006 | 4 | 56 |
| 2007 | 0 | 0 |
| 2008 | 3 | 56 |
| 2009 | 7 | 61 |
| 2010 | 7 | 73 |
| 2011 | 10 | 90 |
| 2012 | 6 | 94 |
| 2013 | 8 | 96 |
| 2014 | 8 | 100 |
| 2015 | 13 | 116 |
| 2016 | 10 | 120 |
| 2017 | 9 | 123 |
| 2018 | 6 | 124 |
| 2019 | 12 | 129 |
| 2020 | 19 | 134 |
| 2021 | 19 | 136 |
The following table provides academic rankings for Pennsylvania State University - Penn State Altoona in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Sociology | 710 | 774 | 2717 |
Engineering rankings
Pennsylvania State University - Penn State Altoona ranked 656th for Engineering in the United States and 3885th in the World with 137 publications made and 2,363 citations received. Main research topic: Automation and Control engineering.
| Engineering ranking | Location |
|---|---|
| #656 of 1,518 | In the United States |
| #715 of 1,602 | In North America |
| #3885 of 6,684 | In the World |
Pennsylvania State University - Penn State Altoona Engineering Publications & Citations
| Year | Engineering publications | Engineering citations |
|---|---|---|
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 2 | 0 |
| 1996 | 0 | 0 |
| 1997 | 2 | 2 |
| 1998 | 4 | 3 |
| 1999 | 0 | 0 |
| 2000 | 3 | 24 |
| 2001 | 4 | 28 |
| 2002 | 4 | 34 |
| 2003 | 1 | 39 |
| 2004 | 2 | 42 |
| 2005 | 2 | 42 |
| 2006 | 1 | 42 |
| 2007 | 3 | 56 |
| 2008 | 4 | 65 |
| 2009 | 6 | 83 |
| 2010 | 11 | 106 |
| 2011 | 12 | 111 |
| 2012 | 8 | 121 |
| 2013 | 10 | 123 |
| 2014 | 12 | 130 |
| 2015 | 3 | 131 |
| 2016 | 13 | 144 |
| 2017 | 5 | 144 |
| 2018 | 5 | 145 |
| 2019 | 8 | 153 |
The following table provides academic rankings for Pennsylvania State University - Penn State Altoona in various areas of Engineering.
| Engineering subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Automation and Control engineering | 71 | 86 | 304 |
Other rankings
Non-core subjects for Pennsylvania State University - Penn State Altoona
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Psychology | 774 | 836 | 3215 |
| Physics | 744 | 805 | 4087 |
| Medicine | 1085 | 1154 | 4875 |
| Environmental Science | 967 | 1037 | 4914 |
| Chemistry | 973 | 1039 | 5046 |
| Biology | 1099 | 1169 | 5305 |