Pennsylvania State University - Penn State Erie-Behrend College: Rankings
Updated:
Pennsylvania State University - Penn State Erie-Behrend College ranked 1293rd in the United States, 4885th in the global 2024 rating, and scored in 12 research topics. Pennsylvania State University - Penn State Erie-Behrend College ranking is based on 3 factors: research output (EduRank's index has 1,055 academic publications and 25,876 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Ranking | Category |
|---|---|
| #4885 of 14,131 | In the World |
| #1370 of 2,597 | In North America |
| #1293 of 2,496 | In the United States |
| #93 of 155 | In Pennsylvania |
| #3 of 4 | In Erie |
| #2211 of 5,728 | For Materials Science |
| #2567 of 6,684 | For Engineering |
| #3085 of 6,603 | For Physics |
| #3990 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsEngineering rankings
Pennsylvania State University - Penn State Erie-Behrend College ranked 400th for Engineering in the United States and 2567th in the World with 384 publications made and 6,582 citations received. Main research topic: Materials Science.
| Engineering ranking | Location |
|---|---|
| #400 of 1,518 | In the United States |
| #451 of 1,602 | In North America |
| #2567 of 6,684 | In the World |
Pennsylvania State University - Penn State Erie-Behrend College Engineering Publications & Citations
| Year | Engineering publications | Engineering citations |
|---|---|---|
| 1991 | 1 | 3 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 1 | 0 |
| 1996 | 0 | 0 |
| 1997 | 2 | 4 |
| 1998 | 0 | 0 |
| 1999 | 6 | 6 |
| 2000 | 3 | 16 |
| 2001 | 3 | 17 |
| 2002 | 2 | 19 |
| 2003 | 9 | 37 |
| 2004 | 6 | 41 |
| 2005 | 16 | 51 |
| 2006 | 10 | 72 |
| 2007 | 14 | 103 |
| 2008 | 9 | 119 |
| 2009 | 22 | 179 |
| 2010 | 22 | 196 |
| 2011 | 13 | 220 |
| 2012 | 16 | 263 |
| 2013 | 11 | 273 |
| 2014 | 15 | 315 |
| 2015 | 26 | 424 |
| 2016 | 26 | 442 |
| 2017 | 24 | 470 |
| 2018 | 27 | 484 |
| 2019 | 31 | 522 |
| 2020 | 38 | 558 |
| 2021 | 27 | 564 |
The following table provides academic rankings for Pennsylvania State University - Penn State Erie-Behrend College in various areas of Engineering.
| Engineering subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Materials Science | 320 | 362 | 2211 |
Chemistry rankings
Pennsylvania State University - Penn State Erie-Behrend College ranked 522nd for Chemistry in the United States and 3268th in the World with 227 publications made and 3,291 citations received. Main research topic: Materials Science.
| Chemistry ranking | Location |
|---|---|
| #522 of 1,407 | In the United States |
| #574 of 1,488 | In North America |
| #3268 of 6,447 | In the World |
Pennsylvania State University - Penn State Erie-Behrend College Chemistry Publications & Citations
| Year | Chemistry publications | Chemistry citations |
|---|---|---|
| 1999 | 1 | 1 |
| 2000 | 0 | 0 |
| 2001 | 2 | 2 |
| 2002 | 1 | 0 |
| 2003 | 5 | 5 |
| 2004 | 2 | 6 |
| 2005 | 5 | 7 |
| 2006 | 7 | 19 |
| 2007 | 9 | 49 |
| 2008 | 5 | 61 |
| 2009 | 13 | 78 |
| 2010 | 11 | 91 |
| 2011 | 9 | 115 |
| 2012 | 8 | 149 |
| 2013 | 4 | 152 |
| 2014 | 7 | 173 |
| 2015 | 19 | 193 |
| 2016 | 15 | 212 |
| 2017 | 14 | 235 |
| 2018 | 17 | 242 |
| 2019 | 24 | 278 |
| 2020 | 29 | 309 |
| 2021 | 19 | 314 |
The following table provides academic rankings for Pennsylvania State University - Penn State Erie-Behrend College in various areas of Chemistry.
| Chemistry subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Materials Science | 320 | 362 | 2211 |
Physics rankings
Pennsylvania State University - Penn State Erie-Behrend College ranked 519th for Physics in the United States and 3085th in the World with 225 publications made and 4,011 citations received. Main research topic: Materials Science.
| Physics ranking | Location |
|---|---|
| #519 of 1,485 | In the United States |
| #574 of 1,569 | In North America |
| #3085 of 6,603 | In the World |
Pennsylvania State University - Penn State Erie-Behrend College Physics Publications & Citations
| Year | Physics publications | Physics citations |
|---|---|---|
| 1998 | 2 | 8 |
| 1999 | 2 | 15 |
| 2000 | 1 | 15 |
| 2001 | 1 | 0 |
| 2002 | 1 | 30 |
| 2003 | 3 | 33 |
| 2004 | 4 | 41 |
| 2005 | 6 | 46 |
| 2006 | 7 | 47 |
| 2007 | 6 | 75 |
| 2008 | 5 | 90 |
| 2009 | 12 | 107 |
| 2010 | 10 | 120 |
| 2011 | 10 | 145 |
| 2012 | 5 | 178 |
| 2013 | 5 | 185 |
| 2014 | 8 | 206 |
| 2015 | 17 | 221 |
| 2016 | 12 | 236 |
| 2017 | 13 | 258 |
| 2018 | 19 | 265 |
| 2019 | 25 | 300 |
| 2020 | 28 | 330 |
| 2021 | 20 | 336 |
The following table provides academic rankings for Pennsylvania State University - Penn State Erie-Behrend College in various areas of Physics.
| Physics subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Materials Science | 320 | 362 | 2211 |
Other rankings
Non-core subjects for Pennsylvania State University - Penn State Erie-Behrend College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Business | 320 | 358 | 1366 |
| Economics | 541 | 593 | 2296 |
| Psychology | 616 | 672 | 2427 |
| Mathematics | 588 | 645 | 3054 |
| Liberal Arts & Social Sciences | 816 | 885 | 3726 |
| Computer Science | 735 | 798 | 3736 |
| Medicine | 874 | 939 | 4098 |
| Biology | 898 | 965 | 4573 |