Pennsylvania State University - Penn State Altoona: Statistics
Updated:
| Position | Category |
|---|---|
| #4298 of 14,131 | In the World |
| #1202 of 2,597 | In North America |
| #1128 of 2,496 | In the United States |
| #78 of 155 | In Pennsylvania |
| #304 of 1,820 | For Automation and Control engineering |
Quick Review
- Acceptance rate
- 96%
- Undergraduates
- 2,577
- Male:Female Ratio
- 52:48
- Control
- Public
- Highest Degree
- Bachelor's degree
- Website
- altoona.psu.edu
Pennsylvania State University - Penn State Altoona Acceptance rate and admissions statistics
Pennsylvania State University - Penn State Altoona has an acceptance rate of 96% and is among the 28% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 96% | 96% | 96% |
| Applicants | 7,523 | 3,158 | 4,338 |
| Admissions | 7,204 | 3,036 | 4,143 |
| Freshmen enrolled full time | 897 | 480 | 405 |
| Freshmen enrolled part time | 8 | 2 | 5 |
263 students enrolled in some distance education courses.
1 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
284 or 31%
submitted SAT
25% of them
had 1050
or below
75% of them
had 1250
or below
Typical SAT scores of first-years in Pennsylvania State University - Penn State Altoona are 1050-1250 (middle 50% range).
ACT scores
Among admitted applicants
26 or 3%
submitted ACT
25% of them
had 21
or below
75% of them
had 28
or below
Typical ACT scores of first-years in Pennsylvania State University - Penn State Altoona are 21-28 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 1898 (74%) |
|---|---|
| Hispanic | 188 (7%) |
| Black or African American | 156 (6%) |
| Nonresident Alien | 107 (4%) |
| Asian | 104 (4%) |
| Two or more races | 74 (3%) |
| Race or Ethnicity unknown | 44 (2%) |
| Native Hawaiian or other Pacific Islander | 2 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,574
- Students receiving aid
- 83%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $15,388 | $24,284 |
| Tuition in-state | $15,388 | $24,284 |
| Tuition out-of-state | $25,854 | $31,828 |
| Fee in-district | $516 | $516 |
| Fee in-state | $516 | $516 |
| Fee out-of-state | $516 | $516 |
Room and board costs
| Dormitory capacity | 901 |
|---|---|
| Combined charge for room and board | $12,984 |
| Room charge | $7,374 |
| Meal charge | $5,610 |
Pennsylvania State University - Penn State Altoona majors
Pennsylvania State University - Penn State Altoona has granted 303 bachelor's degrees across 21 programs. Below is a table with majors that lead to degrees at Pennsylvania State University - Penn State Altoona.
| Major | Associate | Bachelor |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 73 | |
| Electromechanical & Electromechanical Engineering Technology & Technician | 40 | |
| Teacher Education, Multiple Levels | 31 | |
| Business & Commerce, General | 5 | 22 |
| Human Development and Family Studies, General | 15 | |
| Computer and Information Systems Security & Auditing & Information Assurance | 14 | |
| Criminal Justice & Safety Studies | 1 | 13 |
| Psychology, General | 14 | |
| Accounting | 11 | |
| Biology & Biological Sciences, General | 11 | |
| English Language and Literature, General | 11 | |
| Environmental Studies | 8 | |
| Exercise Science and Kinesiology | 8 | |
| Transportation and Highway Engineering | 7 | |
| Computer and Information Sciences, Other | 6 | |
| Liberal Arts and Sciences & Liberal Studies | 3 | 2 |
| Political Science and Government, General | 5 | |
| Speech Communication and Rhetoric | 5 | |
| Design and Applied Arts, Other | 3 | |
| History, General | 3 | |
| Mathematics, General | 1 | |
| Mechanical & Mechanical Engineering Technology & Technician | 1 | |
| Grand Total | 10 | 303 |
Pennsylvania State University - Penn State Altoona has a graduation rate of 16%, which is among the 3% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 16% | 14% | 18% |
| |||
Publications & Citations
Pennsylvania State University - Penn State Altoona has published 689 scientific papers with 14,513 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Engineering, Physics, Psychology, Environmental Science, Medicine, Sociology, Chemistry, Automation and Control engineering, and Biology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 0 | 14 |
| 1992 | 6 | 1 |
| 1993 | 7 | 6 |
| 1994 | 5 | 7 |
| 1995 | 5 | 9 |
| 1996 | 5 | 24 |
| 1997 | 7 | 30 |
| 1998 | 10 | 38 |
| 1999 | 10 | 63 |
| 2000 | 12 | 55 |
| 2001 | 14 | 99 |
| 2002 | 26 | 106 |
| 2003 | 28 | 149 |
| 2004 | 22 | 184 |
| 2005 | 12 | 177 |
| 2006 | 25 | 248 |
| 2007 | 24 | 294 |
| 2008 | 27 | 568 |
| 2009 | 39 | 683 |
| 2010 | 35 | 737 |
| 2011 | 42 | 890 |
| 2012 | 38 | 1054 |
| 2013 | 45 | 1181 |
| 2014 | 41 | 1133 |
| 2015 | 34 | 1196 |
| 2016 | 49 | 1255 |
| 2017 | 40 | 1075 |
| 2018 | 48 | 1104 |
| 2019 | 47 | 1135 |
| 2020 | 60 | 1449 |
| 2021 | 47 | 1356 |
General info
| Alternative names | Penn State |
|---|---|
| Total FTE staff | 456 |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields |
Location and contacts
| Address | 3000 Ivyside Park Altoona, Pennsylvania, 16601-3777 United States |
|---|---|
| City population | 44,000 |
| Phone | 8149495000 |