Pennsylvania State University - Penn State Erie-Behrend College: Statistics
Updated:
| Position | Category |
|---|---|
| #4885 of 14,131 | In the World |
| #1370 of 2,597 | In North America |
| #1293 of 2,496 | In the United States |
| #93 of 155 | In Pennsylvania |
| #3 of 4 | In Erie |
| #2211 of 5,728 | For Materials Science |
Quick Review
- Acceptance rate
- 95%
- Undergraduates
- 3,188
- Graduates
- 107
- Male:Female Ratio
- 64:36
- Control
- Public
- Highest Degree
- Master's degree
- Website
- behrend.psu.edu
Pennsylvania State University - Penn State Erie-Behrend College Acceptance rate and admissions statistics
Pennsylvania State University - Penn State Erie-Behrend College has an acceptance rate of 95% and is among the 29% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 95% | 95% | 96% |
| Applicants | 4,363 | 2,231 | 2,121 |
| Admissions | 4,164 | 2,115 | 2,038 |
| Freshmen enrolled full time | 829 | 512 | 309 |
810 students enrolled in some distance education courses.
19 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
284 or 34%
submitted SAT
25% of them
had 1095
or below
75% of them
had 1330
or below
Typical SAT scores of first-years in Pennsylvania State University - Penn State Erie-Behrend College are 1095-1330 (middle 50% range).
ACT scores
Among admitted applicants
42 or 5%
submitted ACT
25% of them
had 22
or below
75% of them
had 30
or below
Typical ACT scores of first-years in Pennsylvania State University - Penn State Erie-Behrend College are 22-30 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 2596 (79%) |
|---|---|
| Nonresident Alien | 147 (4%) |
| Asian | 147 (4%) |
| Hispanic | 140 (4%) |
| Black or African American | 108 (3%) |
| Two or more races | 98 (3%) |
| Race or Ethnicity unknown | 54 (2%) |
| Native Hawaiian or other Pacific Islander | 3 (0.1%) |
| American Indian or Alaska Native | 2 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,685
- Students receiving aid
- 86%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $15,388 | $24,284 |
| Tuition in-state | $15,388 | $24,284 |
| Tuition out-of-state | $25,854 | $31,828 |
| Fee in-district | $516 | $516 |
| Fee in-state | $516 | $516 |
| Fee out-of-state | $516 | $516 |
Room and board costs
| Dormitory capacity | 1,902 |
|---|---|
| Combined charge for room and board | $12,984 |
| Room charge | $7,374 |
| Meal charge | $5,610 |
Pennsylvania State University - Penn State Erie-Behrend College majors
Pennsylvania State University - Penn State Erie-Behrend College has granted 721 bachelor's degrees across 35 programs and 67 master's across 4 programs. Below is a table with majors that lead to degrees at Pennsylvania State University - Penn State Erie-Behrend College.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Mechanical Engineering | 64 | ||
| Biology & Biological Sciences, General | 49 | ||
| Management Sciences and Quantitative Methods, Other | 48 | ||
| Polymer & Plastics Engineering | 44 | ||
| Mechanical & Mechanical Engineering Technology & Technician | 11 | 32 | |
| Finance, General | 40 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 38 | ||
| Business Administration and Management, General | 37 | ||
| Accounting | 25 | 9 | |
| Marketing & Marketing Management, General | 34 | ||
| Management Information Systems, General | 33 | ||
| Computer Science | 32 | ||
| Business Administration, Management and Operations, Other | 30 | ||
| Psychology, General | 28 | ||
| Computer Software Engineering | 21 | ||
| Computer Engineering, General | 20 | ||
| Digital Communication and Media & Multimedia | 20 | ||
| Electrical, Electronic, and Communications Engineering Technology & Technician | 19 | ||
| Industrial Engineering | 18 | ||
| Electrical and Electronics Engineering | 17 | ||
| Manufacturing Engineering | 16 | ||
| Mathematics, General | 16 | ||
| Business & Managerial Economics | 13 | ||
| Communication and Media Studies, Other | 13 | ||
| Liberal Arts and Sciences & Liberal Studies | 3 | 6 | |
| Teacher Education, Multiple Levels | 9 | ||
| International Business & Trade & Commerce | 8 | ||
| Political Science and Government, General | 8 | ||
| Environmental Science | 7 | ||
| History, General | 7 | ||
| Creative Writing | 6 | ||
| Clinical Psychology | 5 | ||
| Business & Commerce, General | 4 | ||
| Secondary Education and Teaching | 4 | ||
| Chemistry, General | 3 | ||
| English Language and Literature, General | 3 | ||
| Biological and Physical Sciences | 2 | ||
| Economics, General | 2 | ||
| Physics, General | 2 | ||
| Electrical & Electronic Engineering Technologies & Technicians, Other | 1 | ||
| Grand Total | 19 | 721 | 67 |
Pennsylvania State University - Penn State Erie-Behrend College has a graduation rate of 42%, which is among the 28% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 42% | 41% | 44% |
| |||
Publications & Citations
Pennsylvania State University - Penn State Erie-Behrend College has published 1,055 scientific papers with 25,876 citations received. The research profile covers a range of fields, including Engineering, Chemistry, Physics, Materials Science, Business, Liberal Arts & Social Sciences, Computer Science, Psychology, Economics, and Mathematics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 4 | 15 |
| 1992 | 2 | 10 |
| 1993 | 5 | 20 |
| 1994 | 3 | 20 |
| 1995 | 11 | 38 |
| 1996 | 8 | 62 |
| 1997 | 15 | 50 |
| 1998 | 16 | 90 |
| 1999 | 18 | 113 |
| 2000 | 13 | 174 |
| 2001 | 17 | 199 |
| 2002 | 16 | 261 |
| 2003 | 39 | 390 |
| 2004 | 21 | 463 |
| 2005 | 41 | 526 |
| 2006 | 38 | 599 |
| 2007 | 50 | 826 |
| 2008 | 48 | 927 |
| 2009 | 51 | 1200 |
| 2010 | 58 | 1318 |
| 2011 | 57 | 1503 |
| 2012 | 51 | 1798 |
| 2013 | 61 | 2082 |
| 2014 | 58 | 2155 |
| 2015 | 60 | 2238 |
| 2016 | 64 | 2307 |
| 2017 | 65 | 2429 |
| 2018 | 73 | 2175 |
| 2019 | 84 | 2594 |
| 2020 | 93 | 2618 |
| 2021 | 64 | 3065 |
| 2022 | 2 | 63 |
General info
| Alternative names | Penn State |
|---|---|
| Total FTE staff | 614 |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields |
Location and contacts
| Address | 4701 College Drive Erie, Pennsylvania, 16563-0001 United States |
|---|---|
| City population | 95,000 |
| Phone | 8148986000 |