Vincennes University: Rankings
Updated:
Vincennes University ranked 1184th in the United States, 4512th in the global 2024 rating, and scored in 16 research topics. Vincennes University ranking is based on 3 factors: research output (EduRank's index has 453 academic publications and 1,418 citations attributed to the university), non-academic reputation, and the impact of 19 notable alumni.
| Ranking | Category |
|---|---|
| #4512 of 14,131 | In the World |
| #1260 of 2,597 | In North America |
| #1184 of 2,496 | In the United States |
| #25 of 55 | In Indiana |
| #3785 of 6,566 | For Philosophy |
| #4644 of 5,870 | For Linguistics |
| #4785 of 7,020 | For Liberal Arts & Social Sciences |
| #2200 of 7,738 | For Alumni Impact |
| #3975 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Vincennes University ranked 1068th for Liberal Arts & Social Sciences in the United States and 4785th in the World with 323 publications made and 819 citations received. Main research topics: Philosophy, Political Science, Sociology, History, Linguistics.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1068 of 1,728 | In the United States |
| #1144 of 1,819 | In North America |
| #4785 of 7,020 | In the World |
Vincennes University Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 3 | 8 |
| 1992 | 2 | 4 |
| 1993 | 1 | 3 |
| 1994 | 0 | 6 |
| 1995 | 3 | 6 |
| 1996 | 1 | 4 |
| 1997 | 2 | 5 |
| 1998 | 2 | 4 |
| 1999 | 3 | 7 |
| 2000 | 2 | 7 |
| 2001 | 5 | 9 |
| 2002 | 1 | 7 |
| 2003 | 7 | 7 |
| 2004 | 2 | 7 |
| 2005 | 1 | 6 |
| 2006 | 4 | 11 |
| 2007 | 5 | 19 |
| 2008 | 10 | 18 |
| 2009 | 3 | 24 |
| 2010 | 10 | 21 |
| 2011 | 11 | 23 |
| 2012 | 6 | 43 |
| 2013 | 7 | 42 |
| 2014 | 8 | 37 |
| 2015 | 8 | 52 |
| 2016 | 10 | 42 |
| 2017 | 14 | 33 |
| 2018 | 7 | 38 |
| 2019 | 11 | 44 |
| 2020 | 28 | 66 |
| 2021 | 12 | 52 |
| 2022 | 27 | 53 |
| 2023 | 21 | 90 |
The following table provides academic rankings for Vincennes University in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Philosophy | 792 | 861 | 3785 |
| Linguistics | 965 | 1039 | 4644 |
| History | 1242 | 1320 | 5385 |
| Sociology | 1323 | 1402 | 5405 |
| Political Science | 1287 | 1366 | 5425 |
| Law | 1468 | 1554 | 6019 |
Computer Science rankings
Vincennes University ranked 1260th for Computer Science in the United States and 5747th in the World with 114 publications made and 569 citations received. Main research topic: Artificial Intelligence (AI).
| Computer Science ranking | Location |
|---|---|
| #1260 of 1,576 | In the United States |
| #1335 of 1,662 | In North America |
| #5747 of 6,752 | In the World |
Vincennes University Computer Science Publications & Citations
| Year | Computer Science publications | Computer Science citations |
|---|---|---|
| 1991 | 3 | 4 |
| 1992 | 1 | 3 |
| 1993 | 1 | 1 |
| 1994 | 0 | 4 |
| 1995 | 3 | 4 |
| 1996 | 0 | 3 |
| 1997 | 1 | 3 |
| 1998 | 0 | 1 |
| 1999 | 0 | 2 |
| 2000 | 1 | 1 |
| 2001 | 2 | 4 |
| 2002 | 0 | 3 |
| 2003 | 1 | 2 |
| 2004 | 0 | 5 |
| 2005 | 0 | 4 |
| 2006 | 2 | 9 |
| 2007 | 3 | 15 |
| 2008 | 5 | 16 |
| 2009 | 0 | 17 |
| 2010 | 3 | 18 |
| 2011 | 3 | 13 |
| 2012 | 2 | 25 |
| 2013 | 5 | 26 |
| 2014 | 4 | 32 |
| 2015 | 1 | 28 |
| 2016 | 1 | 29 |
| 2017 | 5 | 23 |
| 2018 | 3 | 25 |
| 2019 | 1 | 34 |
| 2020 | 13 | 42 |
| 2021 | 3 | 31 |
| 2022 | 7 | 44 |
| 2023 | 6 | 71 |
The following table provides academic rankings for Vincennes University in various areas of Computer Science.
| Computer Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Artificial Intelligence (AI) | 1034 | 1108 | 5084 |
Other rankings
Non-core subjects for Vincennes University
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Art & Design | 1251 | 1332 | 5271 |
| Psychology | 1370 | 1449 | 5742 |
| Engineering | 1300 | 1377 | 6094 |
| Medicine | 1477 | 1558 | 6258 |
| Physics | 1434 | 1516 | 6383 |
| Biology | 1486 | 1568 | 6424 |
| Environmental Science | 1496 | 1580 | 6479 |